Asset | Trading Fee | Minimum Withdraw | Withdraw Fee | Deposit | Withdraw |
---|---|---|---|---|---|
Doge Killer (LEASH) | 0.5% | 0.0000 (LEASH) | 0.000000 (LEASH) | InActive | InActive |
0x (ZRX) | 0.5% | 0.0000 (ZRX) | 0.000000 (ZRX) | InActive | InActive |
1inch (1INCH) | 0.5% | 0.0000 (1INCH) | 0.000000 (1INCH) | Active | InActive |
5ire (5IRE) | 0.5% | 0.0000 (5IRE) | 0.000000 (5IRE) | InActive | InActive |
AAVE (AAVE) | 0.5% | 1.0000 (AAVE) | 0.500000 (AAVE) | InActive | InActive |
Aavegotchi (GHST) | 0.5% | 0.0000 (GHST) | 0.000000 (GHST) | InActive | InActive |
AB (AB) | 0.5% | 0.0000 (AB) | 0.000000 (AB) | InActive | InActive |
Acala Token (ACA) | 0.5% | 0.0000 (ACA) | 0.000000 (ACA) | InActive | InActive |
Across Protocol (ACX) | 0.5% | 0.0000 (ACX) | 0.000000 (ACX) | InActive | InActive |
Act I : The AI Prophecy (ACT) | 0.5% | 0.0000 (ACT) | 0.000000 (ACT) | InActive | InActive |
Adventure Gold (AGLD) | 0.5% | 0.0000 (AGLD) | 0.000000 (AGLD) | InActive | InActive |
Aerodrome Finance (AERO) | 0.5% | 0.0000 (AERO) | 0.000000 (AERO) | InActive | InActive |
ai16z (AI16Z) | 0.5% | 0.0000 (AI16Z) | 0.000000 (AI16Z) | InActive | InActive |
AIXBT aixbt by Virtuals (AIXBT) | 0.5% | 0.0000 (AIXBT) | 0.000000 (AIXBT) | InActive | InActive |
Akash Network (AKT) | 0.5% | 0.0000 (AKT) | 0.000000 (AKT) | InActive | InActive |
Alchemist AI (ALCH) | 0.5% | 0.0000 (ALCH) | 0.000000 (ALCH) | InActive | InActive |
Aleph Zero (AZERO) | 0.5% | 0.0000 (AZERO) | 0.000000 (AZERO) | InActive | InActive |
Algorand (ALGO) | 0.5% | 15.0000 (ALGO) | 1.000000 (ALGO) | InActive | InActive |
Alien Worlds (TLM) | 0.5% | 0.0000 (TLM) | 0.000000 (TLM) | InActive | InActive |
Alphabet xStock (GOOGLX) | 0.5% | 0.0000 (GOOGLX) | 0.000000 (GOOGLX) | InActive | InActive |
Alpine F1 Team Fan Token (ALPINE) | 0.5% | 0.0000 (ALPINE) | 0.000000 (ALPINE) | InActive | InActive |
Altlayer (ALT) | 0.5% | 0.0000 (ALT) | 0.000600 (ALT) | InActive | InActive |
Amazon xStock (AMZNX) | 0.5% | 0.0000 (AMZNX) | 0.000000 (AMZNX) | InActive | InActive |
Animecoin (ANIME) | 0.5% | 0.0000 (ANIME) | 0.000000 (ANIME) | InActive | InActive |
Ankr (ANKR) | 0.5% | 0.0000 (ANKR) | 0.000000 (ANKR) | InActive | InActive |
ApeCoin (APE) | 0.5% | 0.0000 (APE) | 0.000000 (APE) | InActive | InActive |
API3 (API3) | 0.5% | 0.0000 (API3) | 0.000000 (API3) | InActive | InActive |
Apple xStock (AAPLX) | 0.5% | 0.0000 (AAPLX) | 0.000000 (AAPLX) | InActive | InActive |
Aptos (APT) | 0.5% | 0.0000 (APT) | 0.000000 (APT) | InActive | InActive |
ArbDoge (AIDOGE) | 0.5% | 0.0000 (AIDOGE) | 0.000000 (AIDOGE) | Active | InActive |
Arbitrum (ARB) | 0.5% | 0.0000 (ARB) | 0.000000 (ARB) | Active | InActive |
Ardor (ARDR) | 0.5% | 0.0000 (ARDR) | 0.000000 (ARDR) | InActive | InActive |
Arena-Z (A2Z) | 0.5% | 0.0000 (A2Z) | 0.000000 (A2Z) | InActive | InActive |
Ark (ARK) | 0.5% | 0.0000 (ARK) | 0.000000 (ARK) | InActive | InActive |
Arkham (ARKM) | 0.5% | 0.0000 (ARKM) | 0.000000 (ARKM) | InActive | InActive |
ARPA (ARPA) | 0.5% | 0.0000 (ARPA) | 0.000000 (ARPA) | InActive | InActive |
Arweave (AR) | 0.5% | 0.0000 (AR) | 0.000000 (AR) | InActive | InActive |
AS Roma Fan Token (ASR) | 0.5% | 0.0000 (ASR) | 0.000000 (ASR) | InActive | InActive |
Aspecta (ASP) | 0.5% | 0.0000 (ASP) | 0.000000 (ASP) | InActive | InActive |
Aster (ASTER) | 0.5% | 0.0000 (ASTER) | 0.000000 (ASTER) | InActive | InActive |
AVA (AVA) | 0.5% | 0.0000 (AVA) | 0.000000 (AVA) | InActive | InActive |
AVA (AVAAI) | 0.5% | 0.0000 (AVAAI) | 0.000000 (AVAAI) | InActive | InActive |
Avalanche (AVAX) | 0.5% | 0.0000 (AVAX) | 0.000000 (AVAX) | Active | InActive |
Avantis (AVNT) | 0.5% | 0.0000 (AVNT) | 0.000000 (AVNT) | InActive | InActive |
Axie Infinity (AXS) | 0.5% | 0.0000 (AXS) | 0.000000 (AXS) | Active | InActive |
B2 BSquared Network (B2) | 0.5% | 0.0000 (B2) | 0.000000 (B2) | InActive | InActive |
Baby Doge Coin (BABYDOGE) | 0.5% | 0.0000 (BABYDOGE) | 0.000000 (BABYDOGE) | InActive | InActive |
Babylon (BABY) | 0.5% | 0.0000 (BABY) | 0.000000 (BABY) | InActive | InActive |
Badger DAO (BADGER) | 0.5% | 0.0000 (BADGER) | 0.000000 (BADGER) | InActive | InActive |
BakeryToken (BAKE) | 0.5% | 0.0000 (BAKE) | 0.000000 (BAKE) | InActive | InActive |
Banana For Scale (BANANAS31) | 0.5% | 0.0000 (BANANAS31) | 0.000000 (BANANAS31) | InActive | InActive |
Bancor (BNT) | 0.5% | 0.0000 (BNT) | 0.000000 (BNT) | InActive | InActive |
Band Protocol (BAND) | 0.5% | 0.0000 (BAND) | 0.000000 (BAND) | InActive | InActive |
Basic Attention Token (BAT) | 0.5% | 0.0000 (BAT) | 0.000000 (BAT) | InActive | InActive |
Beefy (BIFI) | 0.5% | 0.0000 (BIFI) | 0.000000 (BIFI) | InActive | InActive |
Berachain (BERA) | 0.5% | 0.0000 (BERA) | 0.000000 (BERA) | InActive | InActive |
Biconomy (BICO) | 0.5% | 0.0200 (BICO) | 0.000000 (BICO) | InActive | InActive |
Big Time (BIGTIME) | 0.5% | 0.0000 (BIGTIME) | 0.000000 (BIGTIME) | InActive | InActive |
Binance Coin (BNB) | 0.5% | 0.1600 (BNB) | 0.001000 (BNB) | Active | InActive |
Bio Protocol (BIO) | 0.5% | 0.0000 (BIO) | 0.000000 (BIO) | InActive | InActive |
Bitcoin (BTC) | 0.5% | 0.0020 (BTC) | 0.000600 (BTC) | Active | InActive |
Bitcoin Cash (BCH) | 0.5% | 0.0050 (BCH) | 0.004000 (BCH) | Active | InActive |
Bitgert (BRISE) | 0.5% | 0.0000 (BRISE) | 0.000000 (BRISE) | InActive | InActive |
Bittensor (TAO) | 0.5% | 0.0000 (TAO) | 0.000000 (TAO) | InActive | InActive |
BitTorrent (BTT) | 0.5% | 500.0000 (BTT) | 100.000000 (BTT) | Active | InActive |
Blast (BLAST) | 0.5% | 0.0000 (BLAST) | 0.000000 (BLAST) | InActive | InActive |
Bloktopia (BLOK) | 0.5% | 0.0000 (BLOK) | 0.000000 (BLOK) | InActive | InActive |
Blur (BLUR) | 0.5% | 0.0000 (BLUR) | 0.000000 (BLUR) | InActive | InActive |
BOB (BOB) | 0.5% | 0.0000 (BOB) | 0.000000 (BOB) | InActive | InActive |
BONDEX (BDXN) | 0.5% | 0.0000 (BDXN) | 0.000000 (BDXN) | InActive | InActive |
Bone ShibaSwap (BONE) | 0.5% | 0.0000 (BONE) | 0.000000 (BONE) | InActive | InActive |
Bonk (BONK) | 0.5% | 0.0000 (BONK) | 0.000000 (BONK) | InActive | InActive |
BOOK OF MEME (BOME) | 0.5% | 0.0000 (BOME) | 0.000000 (BOME) | InActive | InActive |
BounceBit (BB) | 0.5% | 0.0000 (BB) | 0.000000 (BB) | InActive | InActive |
Brett (BRETT) | 0.5% | 0.0000 (BRETT) | 0.000000 (BRETT) | InActive | InActive |
Bubblemaps (BMT) | 0.5% | 0.0000 (BMT) | 0.000000 (BMT) | InActive | InActive |
BugsCoin (BGSC) | 0.5% | 0.0000 (BGSC) | 0.000000 (BGSC) | InActive | InActive |
BUILDon (B) | 0.5% | 0.0000 (B) | 0.000000 (B) | InActive | InActive |
Caldera (ERA) | 0.5% | 0.0000 (ERA) | 0.000000 (ERA) | InActive | InActive |
Cardano (ADA) | 0.5% | 20.0000 (ADA) | 2.000000 (ADA) | Active | InActive |
Cartesi (CTSI) | 0.5% | 0.0000 (CTSI) | 0.000000 (CTSI) | InActive | InActive |
CARV (CARV) | 0.5% | 0.0000 (CARV) | 0.000000 (CARV) | InActive | InActive |
Casper (CSPR) | 0.5% | 0.0000 (CSPR) | 0.000000 (CSPR) | InActive | InActive |
cat in a dogs world (MEW) | 0.5% | 0.0000 (MEW) | 0.000000 (MEW) | InActive | InActive |
Catizen (CATI) | 0.5% | 0.0000 (CATI) | 0.000000 (CATI) | InActive | InActive |
Celestia (TIA) | 0.5% | 0.0000 (TIA) | 0.000000 (TIA) | InActive | InActive |
Celo (CELO) | 0.5% | 0.0000 (CELO) | 0.000000 (CELO) | InActive | InActive |
Cetus Protocol (CETUS) | 0.5% | 0.0000 (CETUS) | 0.000000 (CETUS) | InActive | InActive |
Chainbase (C) | 0.5% | 0.0000 (C) | 0.000000 (C) | InActive | InActive |
ChainGPT (CGPT) | 0.5% | 0.0000 (CGPT) | 0.000000 (CGPT) | InActive | InActive |
Chainlink (LINK) | 0.5% | 5.0000 (LINK) | 1.500000 (LINK) | Active | InActive |
Cheems (cheems.pet) (CHEEMS) | 0.5% | 0.0000 (CHEEMS) | 0.000000 (CHEEMS) | InActive | InActive |
Chiliz (CHZ) | 0.5% | 0.0000 (CHZ) | 0.000000 (CHZ) | InActive | InActive |
Chromia (CHR) | 0.5% | 0.0000 (CHR) | 0.000000 (CHR) | InActive | InActive |
Circle xStock (CRCLX) | 0.5% | 0.0000 (CRCLX) | 0.000000 (CRCLX) | InActive | InActive |
Clore.ai (CLORE) | 0.5% | 0.0000 (CLORE) | 0.000000 (CLORE) | InActive | InActive |
CLV (CLV) | 0.5% | 0.0000 (CLV) | 0.000000 (CLV) | InActive | InActive |
Cobak (CBK) | 0.5% | 0.0000 (CBK) | 0.000000 (CBK) | InActive | InActive |
Coin98 (C98) | 0.5% | 0.0000 (C98) | 0.000000 (C98) | InActive | InActive |
Coinbase xStock (COINX) | 0.5% | 0.0000 (COINX) | 0.000000 (COINX) | InActive | InActive |
Comedian (BAN) | 0.5% | 0.0000 (BAN) | 0.000000 (BAN) | InActive | InActive |
Compound (COMP) | 0.5% | 0.0000 (COMP) | 0.000000 (COMP) | InActive | InActive |
Conflux (CFX) | 0.5% | 0.0000 (CFX) | 0.000000 (CFX) | InActive | InActive |
ConstitutionDAO (PEOPLE) | 0.5% | 0.0000 (PEOPLE) | 0.000000 (PEOPLE) | InActive | InActive |
Cookie DAO (COOKIE) | 0.5% | 0.0000 (COOKIE) | 0.000000 (COOKIE) | InActive | InActive |
Coq Inu (COQ) | 0.5% | 0.0000 (COQ) | 0.000000 (COQ) | InActive | InActive |
Core DAO (CORE) | 0.5% | 0.0000 (CORE) | 0.000000 (CORE) | InActive | InActive |
Cosmos (ATOM) | 0.5% | 0.0000 (ATOM) | 0.000000 (ATOM) | InActive | InActive |
COTI (COTI) | 0.5% | 0.0000 (COTI) | 0.000000 (COTI) | InActive | InActive |
CoW Protocol (COW) | 0.5% | 0.0000 (COW) | 0.000000 (COW) | InActive | InActive |
Cronos (CRO) | 0.5% | 0.0000 (CRO) | 0.000000 (CRO) | InActive | InActive |
CROSS (CROSS) | 0.5% | 0.0000 (CROSS) | 0.000000 (CROSS) | InActive | InActive |
CryptoGPT (LayerAI) (LAI) | 0.5% | 0.0000 (LAI) | 0.000000 (LAI) | InActive | InActive |
Curve DAO Token (CRV) | 0.5% | 0.0000 (CRV) | 0.000000 (CRV) | InActive | InActive |
CyberConnect (CYBER) | 0.5% | 0.0000 (CYBER) | 0.000000 (CYBER) | InActive | InActive |
CZs Dog (BROCCOLI) | 0.5% | 0.0000 (BROCCOLI) | 0.000000 (BROCCOLI) | InActive | InActive |
Dai (DAI) | 0.5% | 0.0000 (DAI) | 0.000000 (DAI) | InActive | InActive |
DAO Maker (DAO) | 0.5% | 0.0000 (DAO) | 0.000000 (DAO) | InActive | InActive |
DAR Open Network (D) | 0.5% | 0.0000 (D) | 0.000000 (D) | InActive | InActive |
Dash (DASH) | 0.5% | 0.0000 (DASH) | 0.000000 (DASH) | InActive | InActive |
deBridge (DBR) | 0.5% | 0.0000 (DBR) | 0.000000 (DBR) | InActive | InActive |
Decentraland (MANA) | 0.5% | 0.0000 (MANA) | 0.000000 (MANA) | Active | InActive |
DeepBook Protocol (DEEP) | 0.5% | 0.0000 (DEEP) | 0.000000 (DEEP) | InActive | InActive |
Defi App (HOME) | 0.5% | 0.0000 (HOME) | 0.000000 (HOME) | InActive | InActive |
Degen (DEGEN) | 0.5% | 0.0000 (DEGEN) | 0.000000 (DEGEN) | InActive | InActive |
DeXe (DEXE) | 0.5% | 0.0000 (DEXE) | 0.000000 (DEXE) | InActive | InActive |
DFI.Money (YFII) | 0.5% | 0.0000 (YFII) | 0.000000 (YFII) | InActive | InActive |
Dog (Runes) (DOG) | 0.5% | 0.0000 (DOG) | 0.000000 (DOG) | InActive | InActive |
Doge Coin (DOGE) | 0.5% | 110.0000 (DOGE) | 10.000000 (DOGE) | Active | InActive |
Dogechain (DC) | 0.5% | 0.0000 (DC) | 0.000000 (DC) | InActive | InActive |
Dogs (DOGS) | 0.5% | 0.0000 (DOGS) | 0.000000 (DOGS) | InActive | InActive |
dogwifhat (WIF) | 0.5% | 0.0000 (WIF) | 0.000000 (WIF) | InActive | InActive |
Dolomite (DOLO) | 0.5% | 0.0000 (DOLO) | 0.000000 (DOLO) | InActive | InActive |
donotfomoew (MOEW) | 0.5% | 0.0000 (MOEW) | 0.000000 (MOEW) | InActive | InActive |
Drift (DRIFT) | 0.5% | 0.0000 (DRIFT) | 0.000000 (DRIFT) | InActive | InActive |
dYdX (DYDX) | 0.5% | 0.0000 (DYDX) | 0.000000 (DYDX) | InActive | InActive |
Dymension (DYM) | 0.5% | 0.0000 (DYM) | 0.000000 (DYM) | InActive | InActive |
eCash (XEC) | 0.5% | 0.0000 (XEC) | 0.000000 (XEC) | InActive | InActive |
EGL1 (EGL1) | 0.5% | 0.0000 (EGL1) | 0.000000 (EGL1) | InActive | InActive |
EigenLayer (EIGEN) | 0.5% | 0.0000 (EIGEN) | 0.000000 (EIGEN) | InActive | InActive |
ELON Dogelon Mars (ELON) | 0.5% | 0.0000 (ELON) | 0.000000 (ELON) | InActive | InActive |
Elrond (EGLD) | 0.5% | 0.0000 (EGLD) | 0.000000 (EGLD) | InActive | InActive |
Enjin Coin (ENJ) | 0.5% | 0.0000 (ENJ) | 0.000000 (ENJ) | InActive | InActive |
Epic Chain (EPIC) | 0.5% | 0.0000 (EPIC) | 0.000000 (EPIC) | InActive | InActive |
Ethena (ENA) | 0.5% | 0.0000 (ENA) | 0.000000 (ENA) | InActive | InActive |
ether.fi (ETHFI) | 0.5% | 0.0000 (ETHFI) | 0.000000 (ETHFI) | InActive | InActive |
Ethereum (ETH) | 0.5% | 0.0200 (ETH) | 0.010000 (ETH) | Active | InActive |
Ethereum Classic (ETC) | 0.5% | 0.5000 (ETC) | 0.070000 (ETC) | InActive | InActive |
Ethereum Name Service (ENS) | 0.5% | 0.0000 (ENS) | 0.000000 (ENS) | InActive | InActive |
ETHPoW (ETHW) | 0.5% | 0.0000 (ETHW) | 0.000000 (ETHW) | InActive | InActive |
Fartcoin (FARTCOIN) | 0.5% | 0.0000 (FARTCOIN) | 0.000000 (FARTCOIN) | InActive | InActive |
Fetch.ai (FET) | 0.5% | 0.0000 (FET) | 0.000000 (FET) | InActive | InActive |
Filecoin (FIL) | 0.5% | 0.0000 (FIL) | 0.000000 (FIL) | InActive | InActive |
First Neiro Ethereum (NEIROCTO) | 0.5% | 0.0000 (NEIROCTO) | 0.000000 (NEIROCTO) | InActive | InActive |
Flare (FLR) | 0.5% | 0.0000 (FLR) | 0.000000 (FLR) | InActive | InActive |
FLock.io (FLOCK) | 0.5% | 0.0000 (FLOCK) | 0.000000 (FLOCK) | InActive | InActive |
Floki Inu (FLOKI) | 0.5% | 0.0000 (FLOKI) | 0.000000 (FLOKI) | Active | InActive |
Flow (FLOW) | 0.5% | 0.0000 (FLOW) | 0.000000 (FLOW) | InActive | InActive |
Fluence (FLT) | 0.5% | 0.0000 (FLT) | 0.000000 (FLT) | InActive | InActive |
Forta (FORT) | 0.5% | 0.0000 (FORT) | 0.000000 (FORT) | InActive | InActive |
Fractal Bitcoin (FB) | 0.5% | 0.0000 (FB) | 0.000000 (FB) | InActive | InActive |
Fragmetric (FRAG) | 0.5% | 0.0000 (FRAG) | 0.000000 (FRAG) | InActive | InActive |
Frax (FXS) | 0.5% | 0.0000 (FXS) | 0.000000 (FXS) | InActive | InActive |
FTX Token (FTT) | 0.5% | 0.0000 (FTT) | 0.000000 (FTT) | InActive | InActive |
FUNToken (FUN) | 0.5% | 0.0000 (FUN) | 0.000000 (FUN) | InActive | InActive |
Fusionist (ACE) | 0.5% | 0.0000 (ACE) | 0.000000 (ACE) | InActive | InActive |
Gains Network (GNS) | 0.5% | 0.0000 (GNS) | 0.000000 (GNS) | InActive | InActive |
Gala (GALA) | 0.5% | 0.0000 (GALA) | 0.000000 (GALA) | Active | InActive |
GameStop (GME) | 0.5% | 0.0000 (GME) | 0.000000 (GME) | InActive | InActive |
Gari Network (GARI) | 0.5% | 0.0000 (GARI) | 0.000000 (GARI) | InActive | InActive |
Gas (GAS) | 0.5% | 0.0000 (GAS) | 0.000000 (GAS) | InActive | InActive |
GateToken (GT) | 0.5% | 0.0000 (GT) | 0.000000 (GT) | InActive | InActive |
Gigachad (GIGA) | 0.5% | 0.0000 (GIGA) | 0.000000 (GIGA) | InActive | InActive |
GMX (GMX) | 0.5% | 0.0000 (GMX) | 0.000000 (GMX) | InActive | InActive |
Goatseus Maximus (GOAT) | 0.5% | 0.0000 (GOAT) | 0.000000 (GOAT) | InActive | InActive |
GoPlus Security (GPS) | 0.5% | 0.0000 (GPS) | 0.000000 (GPS) | InActive | InActive |
Grass (GRASS) | 0.5% | 0.0000 (GRASS) | 0.000000 (GRASS) | InActive | InActive |
GRIFFAIN (GRIFFAIN) | 0.5% | 0.0000 (GRIFFAIN) | 0.000000 (GRIFFAIN) | InActive | InActive |
Grok (GROK) | 0.5% | 0.0000 (GROK) | 0.000000 (GROK) | InActive | InActive |
GUNZ (GUN) | 0.5% | 0.0000 (GUN) | 0.000000 (GUN) | InActive | InActive |
Haedal Protocol (HAEDAL) | 0.5% | 0.0000 (HAEDAL) | 0.000000 (HAEDAL) | InActive | InActive |
Hamster Kombat (HMSTR) | 0.5% | 0.0000 (HMSTR) | 0.000000 (HMSTR) | InActive | InActive |
Harmony (ONE) | 0.5% | 0.0000 (ONE) | 0.000000 (ONE) | InActive | InActive |
Hashflow (HFT) | 0.5% | 0.0000 (HFT) | 0.000000 (HFT) | InActive | InActive |
HashKey Platform Token (HSK) | 0.5% | 0.0000 (HSK) | 0.000000 (HSK) | InActive | InActive |
Hedera (HBAR) | 0.5% | 0.0000 (HBAR) | 0.000000 (HBAR) | InActive | InActive |
Helium (HNT) | 0.5% | 0.0000 (HNT) | 0.000000 (HNT) | InActive | InActive |
Hifi Finance (HIFI) | 0.5% | 0.0000 (HIFI) | 0.000000 (HIFI) | InActive | InActive |
Highstreet (HIGH) | 0.5% | 0.0000 (HIGH) | 0.000000 (HIGH) | InActive | InActive |
Hooked Protocol (HOOK) | 0.5% | 0.0000 (HOOK) | 0.000000 (HOOK) | Active | InActive |
Housecoin (HOUSE) | 0.5% | 0.0000 (HOUSE) | 0.000000 (HOUSE) | InActive | InActive |
HTX (HTX) | 0.5% | 10.0000 (HTX) | 1.000000 (HTX) | InActive | InActive |
Huma Finance (HUMA) | 0.5% | 0.0000 (HUMA) | 0.000000 (HUMA) | InActive | InActive |
Humanity Protocol (H) | 0.5% | 0.0000 (H) | 0.000000 (H) | InActive | InActive |
Hyperlane (HYPER) | 0.5% | 0.0000 (HYPER) | 0.000000 (HYPER) | InActive | InActive |
Hyperliquid (HYPE) | 0.5% | 0.0000 (HYPE) | 0.000000 (HYPE) | InActive | InActive |
Ice: Decentralized Future (ICE) | 0.5% | 0.0000 (ICE) | 0.000000 (ICE) | Active | InActive |
iExec (RLC) | 0.5% | 0.0000 (RLC) | 0.000000 (RLC) | InActive | InActive |
IguVerse (IGU) | 0.5% | 0.0000 (IGU) | 0.000000 (IGU) | InActive | InActive |
Ika (IKA) | 0.5% | 0.0000 (IKA) | 0.000000 (IKA) | InActive | InActive |
Illuvium (ILV) | 0.5% | 0.0000 (ILV) | 0.000000 (ILV) | InActive | InActive |
ImmutableX (IMX) | 0.5% | 0.0000 (IMX) | 0.000000 (IMX) | InActive | InActive |
Impossible Cloud Network (ICNT) | 0.5% | 0.0000 (ICNT) | 0.000000 (ICNT) | InActive | InActive |
Infinity Ground (AIN) | 0.5% | 0.0000 (AIN) | 0.000000 (AIN) | InActive | InActive |
Initia (INIT) | 0.5% | 0.0000 (INIT) | 0.000000 (INIT) | InActive | InActive |
Injective (INJ) | 0.5% | 0.0000 (INJ) | 0.000000 (INJ) | InActive | InActive |
Inspect (INSP) | 0.5% | 0.0000 (INSP) | 0.000000 (INSP) | InActive | InActive |
Internet Computer (ICP) | 0.5% | 0.0500 (ICP) | 0.010000 (ICP) | InActive | InActive |
io.net (IO) | 0.5% | 0.0000 (IO) | 0.000000 (IO) | InActive | InActive |
JasmyCoin (JASMY) | 0.5% | 0.0000 (JASMY) | 0.000000 (JASMY) | InActive | InActive |
Jelly-My-Jelly (JELLYJELLY) | 0.5% | 0.0000 (JELLYJELLY) | 0.000000 (JELLYJELLY) | InActive | InActive |
Jito (JTO) | 0.5% | 0.0000 (JTO) | 0.000000 (JTO) | InActive | InActive |
Jupiter (JUP) | 0.5% | 0.0000 (JUP) | 0.000000 (JUP) | InActive | InActive |
Just a chill guy (CHILLGUY) | 0.5% | 0.0000 (CHILLGUY) | 0.000000 (CHILLGUY) | InActive | InActive |
Kadena (KDA) | 0.5% | 0.0000 (KDA) | 0.000000 (KDA) | InActive | InActive |
Kaia (KAIA) | 0.5% | 0.0000 (KAIA) | 0.000000 (KAIA) | InActive | InActive |
KAITO (KAITO) | 0.5% | 0.0000 (KAITO) | 0.000000 (KAITO) | InActive | InActive |
Kaspa (KAS) | 0.5% | 0.0000 (KAS) | 0.000000 (KAS) | InActive | InActive |
Kava (KAVA) | 0.5% | 0.0000 (KAVA) | 0.000000 (KAVA) | InActive | InActive |
Kava Lend (HARD) | 0.5% | 0.0000 (HARD) | 0.000000 (HARD) | InActive | InActive |
KernelDAO (KERNEL) | 0.5% | 0.0000 (KERNEL) | 0.000000 (KERNEL) | InActive | InActive |
Kishu Inu (KISHU) | 0.5% | 0.0000 (KISHU) | 0.000000 (KISHU) | InActive | InActive |
Kusama (KSM) | 0.5% | 0.0000 (KSM) | 0.000000 (KSM) | InActive | InActive |
Kyber Network Crystal v2 (KNC) | 0.5% | 0.0000 (KNC) | 0.000000 (KNC) | InActive | InActive |
Lagrange (LA) | 0.5% | 0.0000 (LA) | 0.000000 (LA) | InActive | InActive |
Launch Coin on Believe (LAUNCHCOIN) | 0.5% | 0.0000 (LAUNCHCOIN) | 0.000000 (LAUNCHCOIN) | InActive | InActive |
LayerZero (ZRO) | 0.5% | 0.0000 (ZRO) | 0.000000 (ZRO) | InActive | InActive |
LF Labs (LF) | 0.5% | 0.0000 (LF) | 0.000000 (LF) | InActive | InActive |
Lido DAO (LDO) | 0.5% | 0.0000 (LDO) | 0.000000 (LDO) | InActive | InActive |
Liquity (LQTY) | 0.5% | 0.0000 (LQTY) | 0.000000 (LQTY) | InActive | InActive |
Lista DAO (LISTA) | 0.5% | 0.0000 (LISTA) | 0.000000 (LISTA) | InActive | InActive |
Litecoin (LTC) | 0.5% | 0.0500 (LTC) | 0.020000 (LTC) | Active | InActive |
Livepeer (LPT) | 0.5% | 0.0000 (LPT) | 0.000000 (LPT) | InActive | InActive |
Loopring (LRC) | 0.5% | 0.0000 (LRC) | 0.000000 (LRC) | InActive | InActive |
LUCE (LUCE) | 0.5% | 0.0000 (LUCE) | 0.000000 (LUCE) | InActive | InActive |
LUMIA (LUMIA) | 0.5% | 0.0000 (LUMIA) | 0.000000 (LUMIA) | InActive | InActive |
MAGA (MAGATRUMP) | 0.5% | 0.0000 (MAGATRUMP) | 0.000000 (MAGATRUMP) | InActive | InActive |
MAGIC (MAGIC) | 0.5% | 0.0000 (MAGIC) | 0.000000 (MAGIC) | InActive | InActive |
Manta Network (MANTA) | 0.5% | 0.0000 (MANTA) | 0.000000 (MANTA) | InActive | InActive |
Mantle (MNT) | 0.5% | 0.0000 (MNT) | 0.000000 (MNT) | InActive | InActive |
MANTRA (OM) | 0.5% | 0.0000 (OM) | 0.000000 (OM) | InActive | InActive |
Maple Finance (SYRUP) | 0.5% | 0.0000 (SYRUP) | 0.000000 (SYRUP) | InActive | InActive |
Marlin (POND) | 0.5% | 0.0000 (POND) | 0.000000 (POND) | InActive | InActive |
Mask Network (MASK) | 0.5% | 0.0000 (MASK) | 0.000000 (MASK) | InActive | InActive |
Maverick Protocol (MAV) | 0.5% | 0.0000 (MAV) | 0.000000 (MAV) | InActive | InActive |
McDonald's xStock (MCDX) | 0.5% | 0.0000 (MCDX) | 0.000000 (MCDX) | InActive | InActive |
Memecoin (MEME) | 0.5% | 0.0000 (MEME) | 0.000000 (MEME) | InActive | InActive |
MemeCore (M) | 0.5% | 0.0000 (M) | 0.000000 (M) | InActive | InActive |
MemeFi (MEMEFI) | 0.5% | 0.0000 (MEMEFI) | 0.000000 (MEMEFI) | InActive | InActive |
Meta xStock (METAX) | 0.5% | 0.0000 (METAX) | 0.000000 (METAX) | InActive | InActive |
Metahero (HERO) | 0.5% | 0.0000 (HERO) | 0.000000 (HERO) | InActive | InActive |
Metaplex (MPLX) | 0.5% | 0.0000 (MPLX) | 0.000000 (MPLX) | InActive | InActive |
Metis (METIS) | 0.5% | 0.0000 (METIS) | 0.000000 (METIS) | InActive | InActive |
MicroStrategy xStock (MSTRX) | 0.5% | 0.0000 (MSTRX) | 0.000000 (MSTRX) | InActive | InActive |
Milady Meme Coin (LADYS) | 0.5% | 0.0000 (LADYS) | 0.000000 (LADYS) | InActive | InActive |
Mina (MINA) | 0.5% | 0.0000 (MINA) | 0.000000 (MINA) | InActive | InActive |
Mind Network (FHE) | 0.5% | 0.0000 (FHE) | 0.000000 (FHE) | InActive | InActive |
Miota (IOTA) | 0.5% | 0.0000 (IOTA) | 0.000000 (IOTA) | InActive | InActive |
MOBOX (MBOX) | 0.5% | 0.0000 (MBOX) | 0.000000 (MBOX) | InActive | InActive |
Moca Network (MOCA) | 0.5% | 0.0000 (MOCA) | 0.000000 (MOCA) | InActive | InActive |
Mog Coin (MOG) | 0.5% | 0.0000 (MOG) | 0.000000 (MOG) | InActive | InActive |
